
Most of the buildings owned by city’s worst landlords are in Brooklyn

More than half of the properties owned by New York City’s 10 worst landlords are in Brooklyn, according to a new list published Monday by Public Advocate Jumaane Williams.
Of the 85 properties owned by the 10 worst landlords on the public advocate’s list, 44 are in Brooklyn — accumulating a staggering 5,921 violations from the Department of Housing Preservation & Development, or more than four violations per unit owned. Citywide, the public advocate documented 11,830 HPD violations across all the properties owned by the 10 landlords.
The annual list of worst landlords continues a tradition of shaming problematic property owners and building managers first started by then-Public Advocate Bill de Blasio in 2010; Williams’ predecessor, Letitia James, kept it going.
Borough | # of buildings | # of Units | HPD Violations | DOB Violations | Evictions |
---|---|---|---|---|---|
Bronx | 15 | 268 | 1461 | 105 | 3 |
Brooklyn | 44 | 1357 | 5921 | 109 | 14 |
Manhattan | 20 | 551 | 3290 | 63 | 2 |
Queens | 4 | 97 | 359 | 3 | 0 |
Staten Island | 2 | 112 | 799 | 21 | 2 |
Grand Total | 85 | 2385 | 11830 | 301 | 21 |
Of the 44 buildings in Brooklyn, nearly half are in zip codes 11221 (Bedford-Stuyvesant, Bushwick) and 11226 (Prospect-Lefferts Gardens, Flatbush).
Property owner Jason Korn — who owns 15 buildings citywide, with 2,877 HPD violations — earned the dishonor of being ranked the city’s worst individual slumlord, according to Williams’ list. Korn, last year’s ninth worst landlord, owns buildings in Prospect-Lefferts Gardens, Flatbush, Midwood and elsewhere.
During a tour of Korn’s property at 250 East 29th St. in Brooklyn Monday, resident Megan Adams, 65, said she’s been living under horrendous conditions for about 16 years. In January her bathroom ceiling collapsed from water damage and the heat is frequently shut off, she said.

“When you call they office they say, ‘Oh, we’re going to try to do our best,’ like we are begging them,” she said.
The building has 337 HPD violations, according to Williams’ list.
Adams said she frequently finds mice droppings, and one rodent recently crawled on her as she napped.
“It’s like we are nobody in here,” she said.
Korn did not respond to a phone call seeking comment on his continued inclusion on the list of New York City slumlords.
“The fact of the matter is, in exchange for rent … you have to have a unit that is safe for human beings to live in. Jason Korn has not provided that and so that’s what this is about, doing the best we can to shame the landlord into doing the work they’re supposed to be doing,” Williams said.
Eric Silverstein, number three on the list, owns four buildings on the public advocate’s watchlist. Combined, those buildings — including a property on 59th Street in Woodside in Queens — account for 1,144 HPD violations and 24 DOB violations. Silverstein was ranked New York City’s worst private landlord last year. He did not respond to a phone call seeking comment.
The other eight people among the top 10 worst landlords include Nathaniel Montgomery (22 buildings, 1581 HPD violations), Abdul Khan (nine buildings, 1135 HPD violations), Christopher DeAngelis (13 buildings, 978 HPD violations), Richard Nussbaum (two buildings, 883 HPD violations), Joseph Soleimani (13 buildings, 859 HPD violations), Nathan Silverstein (four buildings, 833 violations), William Lucas (two buildings, 829 violations) and Michael Lazaroff (2 buildings, 799 violations).
Landlord | # of buildings | # of Units | HPD Violations | DOB Violations | Evictions |
---|---|---|---|---|---|
Abdul Khan | 9 | 189 | 1135 | 104 | 3 |
Chris DeAngelis | 13 | 172 | 978 | 18 | 3 |
Eric Silverstein | 4 | 315 | 1144 | 24 | 0 |
Jason Korn | 15 | 703 | 2877 | 43 | 8 |
Joseph Soleimani | 13 | 170 | 859 | 15 | 0 |
Michael Lazaroff | 2 | 112 | 799 | 21 | 2 |
Nathan Silverstein | 4 | 152 | 837 | 11 | 0 |
Nathaniel Montgomery | 21 | 204 | 1489 | 26 | 4 |
Richard Nussbaum | 2 | 116 | 883 | 23 | 1 |
William Lucas | 2 | 252 | 829 | 16 | 0 |
Grand Total | 85 | 2385 | 11830 | 301 | 21 |
HPD violations are issued when a landlord fails to provide some of the most basic services, including heat and hot water, or maintaining a lead-free environment. Many of the neighborhoods in which these landlords’ properties are clustered also had the most heat complaints in the borough, according to a previous Brooklyn Eagle analysis.
The public advocate’s Landlord Watchlist identifies the 100 worst landlords in the city, and the 10 worst properties in each borough.
Properties are only included on the list if they are privately-owned, multi-family rental buildings with three units or more. They must also have received a minimum number of HPD violations.
The public advocate’s watchlist isn’t searchable; the Brooklyn Eagle extracted the top 10 landlords and their properties in order to analyze the data by borough and zip code. A searchable list can be found at the end of this article.
Zip Code | # of Buildings | # of Units | HPD Violations | DOB Violations | Evictions |
---|---|---|---|---|---|
11206 | 5 | 52 | 425 | 7 | 3 |
11207 | 5 | 29 | 175 | 2 | 0 |
11210 | 2 | 97 | 332 | 6 | 0 |
11213 | 5 | 385 | 1421 | 20 | 5 |
11216 | 1 | 4 | 10 | 0 | 0 |
11218 | 1 | 21 | 67 | 2 | 2 |
11221 | 9 | 113 | 769 | 17 | 0 |
11225 | 1 | 76 | 334 | 8 | 2 |
11226 | 9 | 389 | 1468 | 31 | 0 |
11230 | 3 | 173 | 740 | 14 | 1 |
11233 | 2 | 10 | 120 | 0 | 1 |
11237 | 1 | 8 | 60 | 2 | 0 |
Many of the problem landlords, like DeAngelis and Matt Levi (number 14 this year, number 11 in 2018) own or manage properties along the rapidly gentrifying Ridgewood-Bushwick border — a trend also evident in the 2018 Worst Landlord List. Neither responded to phone calls seeking comment.
Williams said several of the landlords attempted to obscure ownership to avoid appearing on the list by self-certifying repairs, or transferring ownership to different individuals. He said his office would seek to allow the city to impose penalties for such tactics, but he’s hoping for even harsher penalties.
“Ultimately what I believe needs to happen to these landlords, they have to lose their buildings,” Williams said Monday. “You shouldn’t be allowed to own buildings if this is happening, you should not be allowed to do business with the city and some of them should be in jail. These are criminal acts; they are putting human beings’ lives in danger.”

Like Levi, many of the landlords on Williams’ list are repeat offenders, having appeared on past public advocate lists. Their continued inclusion on the list suggests that the tool may not be effective for correcting bad behavior, said Ridgewood Tenants Union organizer Raquel Namuche.
Changing abusive behavior takes intensive community efforts, not just brief public shaming, she said.
“There is lots of value in knowing who the worst landlords in our city are but it seems like these bad actors end up on the list year after year,” Namuche said. “What would be welcomed is stronger enforcement on the part of our housing agencies, from the city to the state level, so that tenants no longer have to suffer every winter without heat or hot water or through other of the negligent acts people are put through.”
“Essentially, the city needs to do more so that we don’t see these landlords on the list every year.”
Landlord | Address | Zip Code | Corporation | Units | HPD Violations | DOB Violations | Evictions | Borough |
---|---|---|---|---|---|---|---|---|
Jason Korn | 250 East 29 Street | 11226 | 250-251 E. 29 Realty LLC | 81 | 337 | 5 | 0 | Brooklyn |
Jason Korn | 55 Winthrop Street | 11225 | 55 Winthrop Street LLC | 76 | 334 | 8 | 2 | Brooklyn |
Jason Korn | 200 Nagle Avenue | 10034 | One Nine Deuce Associates LLC | 49 | 281 | 2 | 0 | Manhattan |
Jason Korn | 1311 Avenue K | 11230 | 1311 Avenue K Realty LLC | 38 | 253 | 3 | 0 | Brooklyn |
Jason Korn | 1439 Ocean Avenue | 11230 | 1439 Realty LLC | 72 | 206 | 8 | 1 | Brooklyn |
Jason Korn | 712 East 27th Street | 11210 | 712 Realty LLC | 59 | 183 | 4 | 0 | Brooklyn |
Jason Korn | 1435 Carroll Street | 11213 | 1429 Carroll Street LLC | 27 | 179 | 0 | 0 | Brooklyn |
Jason Korn | 776 Crown Street | 11213 | 776 Crown St Realty LLC | 46 | 165 | 2 | 4 | Brooklyn |
Jason Korn | 192 Nagle Avenue | 10034 | One Nine Deuce Associates LLC | 49 | 163 | 2 | 0 | Manhattan |
Jason Korn | 1690 President Street | 11213 | 1690 President Street | 39 | 157 | 2 | 1 | Brooklyn |
Jason Korn | 3402 Avenue I | 11210 | 3402 Realty LLC | 38 | 149 | 2 | 0 | Brooklyn |
Jason Korn | 100 Linden Boulevard | 11226 | 100 Linden Realty LLC | 41 | 145 | 3 | 0 | Brooklyn |
Jason Korn | 271 Parkside Avenue | 11226 | 271 Parkside Ave Realty LLC | 24 | 126 | 0 | 0 | Brooklyn |
Jason Korn | 1616 President Street | 11213 | 1616 President St LLC | 25 | 101 | 0 | 0 | Brooklyn |
Jason Korn | 209 East 16 Street | 11226 | 209 Realty LLC | 39 | 98 | 2 | 0 | Brooklyn |
Nathaniel Montgomery | 378 Throop Avenue | 11221 | Throop Court LP | 53 | 278 | 13 | 0 | Brooklyn |
Nathaniel Montgomery | 150 Tompkins Avenue | 11206 | Willoughby Tompkins LP | 20 | 134 | 0 | 0 | Brooklyn |
Nathaniel Montgomery | 399 Kosciuszko Street | 11221 | Northeast Brooklyn Partnership | 12 | 110 | 0 | 0 | Brooklyn |
Nathaniel Montgomery | 749 Lafayette Avenue | 11221 | NEB LP | 8 | 106 | 0 | 0 | Brooklyn |
Nathaniel Montgomery | 98 Pulaski Street | 11206 | NEB LP | 6 | 93 | 7 | 0 | Brooklyn |
Nathaniel Montgomery | 706 Mac Donough Street | 11233 | Broadway Putnam LP | 4 | 90 | 0 | 0 | Brooklyn |
Nathaniel Montgomery | 403 Kosciuszko Street | 11221 | Northeast Brooklyn Partnership | 13 | 79 | 0 | 0 | Brooklyn |
Nathaniel Montgomery | 611 Willoughby Avenue | 11206 | Willoughby Tompkins LP | 9 | 78 | 0 | 0 | Brooklyn |
Nathaniel Montgomery | 607 Willoughy Avenue | 11206 | Willoughby Tompkins LP | 9 | 70 | 0 | 1 | Brooklyn |
Nathaniel Montgomery | 540 Kosciuszko Street | 11221 | Hunterfly LP | 6 | 70 | 0 | 0 | Brooklyn |
Nathaniel Montgomery | 22 Stuyvesant Avenue | 11221 | Hunterfly LP | 8 | 63 | 0 | 0 | Brooklyn |
Nathaniel Montgomery | 523 Blake Avenue | 11207 | HT Jericho LP | 16 | 56 | 2 | 0 | Brooklyn |
Nathaniel Montgomery | 315 Pulaski Street | 11206 | Hunterfly LP | 8 | 50 | 0 | 2 | Brooklyn |
Nathaniel Montgomery | 430 New Jersey Avenue | 11207 | HT Jericho LP | 3 | 45 | 0 | 0 | Brooklyn |
Nathaniel Montgomery | 375 Kosciuszko Street | 11221 | Hunterfly LP | 4 | 34 | 0 | 0 | Brooklyn |
Nathaniel Montgomery | 456 Bradford Street | 11207 | HT Jericho LP | 3 | 34 | 0 | 0 | Brooklyn |
Nathaniel Montgomery | 675 Halsey Street | 11233 | Northeast Brooklyn Partnership | 6 | 30 | 0 | 1 | Brooklyn |
Nathaniel Montgomery | 1001 Putnam Avenue | 11221 | Broadway Putnam LP | 6 | 21 | 2 | 0 | Brooklyn |
Nathaniel Montgomery | 369 Sheffield Avenue | 11207 | HT Jericho LP | 4 | 20 | 0 | 0 | Brooklyn |
Nathaniel Montgomery | 428 New Jersey Avenue | 11207 | HT Jericho LP | 3 | 20 | 0 | 0 | Brooklyn |
Nathaniel Montgomery | 1438 Broadway | 11221 | Broadway Putnam LP | 3 | 8 | 2 | 0 | Brooklyn |
Eric Silverstein | 261 Lenox Road | 11226 | Trio Realty Associates LLC | 120 | 360 | 9 | 0 | Brooklyn |
Eric Silverstein | 250 Parkville Avenue | 11230 | 250 Parkville Co. | 63 | 281 | 3 | 0 | Brooklyn |
Eric Silverstein | 2005 Albemarle Road | 11226 | 625 Ocean Company | 54 | 268 | 9 | 0 | Brooklyn |
Eric Silverstein | 39-50 59 Street | 11377 | Woodside Silver Associates LLC | 78 | 235 | 3 | 0 | Queens |
Abdul Khan | 1515 Selwyn Avenue | 10457 | MK Realty Group LLC | 47 | 348 | 59 | 2 | Bronx |
Abdul Khan | 1242 Morris Avenue | 10456 | 1242 Superior Apartments LLC | 12 | 127 | 9 | 0 | Bronx |
Abdul Khan | 374 East 209 Street | 10467 | 374 Superior Apartments LLC | 27 | 124 | 0 | 1 | Bronx |
Abdul Khan | 2250 Grand Concourse | 10457 | 2250 Superior Apartments | 22 | 122 | 0 | 0 | Bronx |
Abdul Khan | 1201 Dr. Martin L. King Jr Boulevard | 10452 | 1201 MK Realty Group LLC | 38 | 107 | 8 | 0 | Bronx |
Abdul Khan | 3102 Villa Avenue | 10468 | Superior Apartments LLC | 23 | 93 | 14 | 0 | Bronx |
Abdul Khan | 711 East 183 Street | 10458 | 711 MK Realty Group LLC | 8 | 88 | 2 | 0 | Bronx |
Abdul Khan | 685 East 234 Street | 10466 | 685 MK Realty Group | 6 | 77 | 10 | 0 | Bronx |
Abdul Khan | 683 East 234 Street | 10466 | 683 E 234 St Holdings LLC | 6 | 49 | 2 | 0 | Bronx |
Chris DeAngelis | 476 Columbus Avenue | 10024 | 476 Columbus Avenue LLC | 12 | 162 | 3 | 0 | Manhattan |
Chris DeAngelis | 324 West 43 Street | 10036 | Triarch Management | 20 | 103 | 0 | 0 | Manhattan |
Chris DeAngelis | 964 Amsterdam Avenue | 10025 | 964 MV I LLC | 23 | 100 | 7 | 0 | Manhattan |
Chris DeAngelis | 1471 St Nicholas Avenue | 10033 | 602 West 184th Street LLC | 19 | 96 | 0 | 0 | Manhattan |
Chris DeAngelis | 353 West 51 Street | 10019 | 353 West 51st Street LLC | 17 | 80 | 0 | 0 | Manhattan |
Chris DeAngelis | 472 Columbus Avenue | 10024 | 472 Columbus Avenue LLC | 12 | 68 | 1 | 1 | Manhattan |
Chris DeAngelis | 10 Westminster Road | 11218 | 10 Westminster Road, LLC | 21 | 67 | 2 | 2 | Brooklyn |
Chris DeAngelis | 734 Amsterdam Avenue | 10025 | 200 West 96th Street | 8 | 61 | 3 | 0 | Manhattan |
Chris DeAngelis | 1245 Halsey Street | 11237 | 1245 Halsey Street | 8 | 60 | 2 | 0 | Brooklyn |
Chris DeAngelis | 748 9 Avenue | 10019 | 748 9th Avenue LLC | 13 | 57 | 0 | 0 | Manhattan |
Chris DeAngelis | 1851 Putnam Avenue | 11385 | 791 Onkerdonk Avenue LLC | 7 | 50 | 0 | 0 | Queens |
Chris DeAngelis | 1726 Woodbine Street | 11385 | 1726 Woodbine Portfolio LLC | 6 | 39 | 0 | 0 | Queens |
Chris DeAngelis | 1889 Cornelia Street | 11385 | 18-89 Cornelia Street LLC | 6 | 35 | 0 | 0 | Queens |
RIchard Nussbaum | 495 West 186th Street | 10033 | Nussbaum Associates Company LLC | 60 | 442 | 10 | 0 | Manhattan |
RIchard Nussbaum | 99 Marble Hill Avenue | 10463 | Nussbaum Realty Company LLC | 56 | 441 | 13 | 1 | Manhattan |
Joseph Soleimani | 524 West 173rd Street | 10032 | 173 Heights LLC | 15 | 134 | 0 | 0 | Manhattan |
Joseph Soleimani | 169 East 105th Street | 10029 | ABJ 105 LLC | 11 | 105 | 6 | 0 | Manhattan |
Joseph Soleimani | 2605 Marion Avenue | 10458 | SCG 2605 LLC | 25 | 89 | 0 | 0 | Bronx |
Joseph Soleimani | 506 West 173rd Street | 10032 | 173 Heights LLC | 20 | 81 | 0 | 0 | Manhattan |
Joseph Soleimani | 526 West 173rd Street | 10032 | 173 Heights LLC | 15 | 79 | 5 | 0 | Manhattan |
Joseph Soleimani | 90 East 18th Street | 11226 | Brooklyn Park Terrace LLC | 19 | 71 | 3 | 0 | Brooklyn |
Joseph Soleimani | 2601 Marion Avenue | 10458 | SCG 311 LLC | 11 | 67 | 0 | 0 | Bronx |
Joseph Soleimani | 340 East 139th Street | 10454 | ABJ 340 LLC | 10 | 51 | 0 | 0 | Bronx |
Joseph Soleimani | 301 East 193rd Street | 10458 | SCG 301 LLC | 11 | 44 | 1 | 0 | Bronx |
Joseph Soleimani | 2322 Bedford Avenue | 11226 | Brooklyn Park Terrace LLC | 6 | 42 | 0 | 0 | Brooklyn |
Joseph Soleimani | 1224 Franklin Avenue | 10456 | Claremont Homes LLC | 13 | 40 | 0 | 0 | Bronx |
Joseph Soleimani | 612 East 168th Street | 10456 | Claremont Homes LLC | 9 | 35 | 0 | 0 | Bronx |
Joseph Soleimani | 369 East 21st Street | 11226 | Brooklyn Park Terrace LLC | 5 | 21 | 0 | 0 | Brooklyn |
Nathan Silverstein | 90 Pinehurst Avenue | 10033 | 90 Pinehurst LLC | 49 | 259 | 4 | 0 | Manhattan |
Nathan Silverstein | 9 Cabrini Boulevard | 10033 | Cabrini Blockfront LLC | 35 | 240 | 3 | 0 | Manhattan |
Nathan Silverstein | 5 Cabrini Boulevard | 10033 | Cabrini Blockfront LLC | 34 | 188 | 2 | 0 | Manhattan |
Nathan Silverstein | 1 Cabrinie Boulevard | 10033 | Cabrini Block Front LLC | 34 | 150 | 2 | 0 | Manhattan |
William Lucas | 1593 Fulton Street | 11213 | Risley Dent Towers Association | 248 | 819 | 16 | 0 | Brooklyn |
William Lucas | 529A Gates Avenue | 11216 | Gates Cluster Development, LP | 4 | 10 | 0 | 0 | Brooklyn |
Michael Lazaroff | 100 Belmont Place | 10301 | [Not Listed] | 56 | 458 | 14 | 2 | Staten Island |
Michael Lazaroff | 101 Daniel Low Terrace | 10301 | [Not Listed] | 56 | 341 | 7 | 0 | Staten Island |
With additional reporting by Paul Frangipane.
Correction (Dec. 17): A previous version of this article stated that the list includes properties with four or more units. In fact, it includes properties with three or more units. The article has been amended, and the Eagle regrets the error.
Leave a Comment
Leave a Comment